
Nikon Z7 vs Sony a7R III – Comparison
Let’s compare the Nikon Z7 vs Sony a7R III. Here is a Nikon Z7 vs Sony a7R III comparison that shows the highlights to help you for decision.
The Nikon Z7 (Amazon | B&H Photo | Adorama) is the company’s first full-frame mirrorless camera. The camera features a 45.7MP BSI-CMOS sensor, a hybrid AF system with 493 points and 90% coverage and 5-axis in-body image stabilization. The Z 7 is based around the all-new Nikon Z-mount but an adapter is available for use with existing Nikkor F-mount lenses.
Our comparison table below covers all the important specifications of each camera. Below that, we specifically talk about the new improvements and which model is better suited for your needs.
Let’s put together the features of Nikon Z7 vs Sony a7R III specs side by side. Because the Nikon Z7 is a direct competitor to the Sony’s Alpha A7R Mark III (Amazon/ B&H/ Adorama).
Nikon Z7 vs Sony a7R III – Specs Comparison
Let’s compare the Nikon Z7 vs Sony a7R III. Our comparison table below covers all the important specifications of each camera.
Camera Feature | Nikon Z7 | Sony a7R III |
---|---|---|
Sensor Resolution | 45.7 Million | 42.4 Million |
Mount | Nikon Z | Sony E |
AA Filter | No | No |
Sensor Type | BSI CMOS | BSI CMOS |
In-Body Image Stabilization | Yes, 5 axis | Yes, 5 axis |
Sensor Size | 35.9 x 23.9 mm | 35.9 x 24 mm |
Image Size | 8256 x 5504 | 7952 x 5304 |
Image Processor | EXPEED 6 | BIONZ X |
Lossless Compressed RAW Option | Yes | No |
Viewfinder | Electronic / EVF | Electronic / EVF |
Viewfinder Type / Resolution | Quad-VGA OLED / 3,690,000 | Quad-VGA OLED / 3,686,400 dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.8x | 0.78x |
Built-in Flash | No | No |
Flash Sync Speed | 1/200 | 1/250 |
Storage Media | 1x XQD | 2x SD |
Continuous Shooting Speed | 9 FPS with limitations (only 12-bit RAW) – 5.5 FPS with 14-bit RAW | 10 FPS with limitations (only 12-bit RAW available) – 8 FPS with minor limitations (14-bit RAW only available if you shoot uncompressed files, which is what most photographers will be doing anyway) |
Max Shutter Speed | 1/8000 to 30 sec, Bulb, Time | 1/8000 to 30 sec, Bulb |
Electronic Front-Curtain Shutter | Yes | Yes |
Exposure Metering Sensor | TTL exposure metering using main image sensor | 1200-Zone |
Meter Range | -4 to 17 EV | -3 EV to 20 EV |
Base ISO | ISO 64 | ISO 100 |
Native ISO Sensitivity | ISO 64-25,600 | ISO 100-32,000 |
Boosted ISO Sensitivity | ISO 32-102,400 | ISO 50-102,400 |
Autofocus System | Hybrid AF (phase-detection AF / contrast-dection AF) | Hybrid AF (phase-detection AF / contrast-dection AF) |
Focus Points | 493 | 399 points (phase-detection AF), 425 points (contrast-detection AF) |
Video Compression | AVCHD / MP4 Compression with 4:2:0 sampling, 10-bit via HDMI with 4:2:2 sampling | AVCHD / MP4 Compression with 4:2:0 sampling, 8-bit via HDMI with 4:2:2 sampling |
Video Maximum Resolution | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps | 3840 x 2160 (4K) at 24/25/30 fps; 1920 x 1080 (1080p) at 120/100/60/50/30/25/24 fps |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
Articulating LCD | Yes, tilting | Yes, tilting |
Touchscreen | Yes | Yes |
LCD Size | 3.2″ diagonal LCD | 3.0″ diagonal LCD |
LCD Resolution | 2,100,000 dots | 1,440,000 dots |
Built-in GPS | No | No |
Wi-Fi Functionality | Built-in | Built-in |
Bluetooth | Yes | Yes |
Battery | EN-EL15b | NP-FZ100 Rechargeable Battery |
Battery Life | 330 shots | 530 shots (viewfinder), 650 shots (rear LCD) |
Weather Sealed Body | Yes, Dust and Moisture Resistant | Yes, Dust and Moisture Resistant |
USB Version | 3.1 | 3.0 |
Weight (with battery and memory card) | 675 g (23.8 oz) | 657 g (23.2 oz) |
Dimensions | 134 x 100.5 x 67.5 mm (5.3 x 4.0 x 2.7″) | 126.9 x 95.6 x 73.7 mm (5.0 x 3.8 x 2.9″) |
MSRP Price | $3,397 (Amazon | B&H Photo | Adorama) | $3,198 (Amazon/ B&H/ Adorama) |
Skylum's all-in-one photo editor Luminar 2018 is out now and available for just $69 for new users, with big discounts for upgrading users. We rated Luminar as "Highly Recommended".